Polyurethane Rigid Foams are used for insulation of various applications like Thermoware, Ice Box, Cold room panels, Clean Room panels, Solar water heater, Water geysers. The polyurethane insulation is mainly done to control the temperature and to give protection to the material stored inside from the external climate.
We are one of the largest suppliers of Polyurethane raw materials for Insulating industry. Our high quality chemicals are excellent in providing –
a. Low Thermal Conductivity- which helps in better insulation
b.Good compressive strength and Dimensional Stability
c. Fine cell structure
PRODUCTS SUPPLIED
1. Methylene diphenyl diisocyanate (MDI):
Polymeric MDI from TOSOH, Grade Millionate MR 200
2. Polyol
a - Rigid P.U. systems 141B Based
Product | Appearance | Dynamic Viscosity Pa.s/20oC | Cream Time | Gel Time | Tack Time | Free rise density Kg/m3 | Molded Density | Application |
AMPUF MR 360H | Clear Yellow | 350+50 | 16+2 | 90+1 | 140+10 | 28+2 | 40+2 | Deep Freezer, Discontinuous Panels, Solar Water Heater, Pipe Section |
AMPUF MR AST | Clear Yellow | 350+50 | 30+2 | 140+1 | 180+2 | 28+2 | 40+2 | Discontinuous Panels, Pallets, FRP Doors |
AMPUF MR 1121 | Clear Yellow | 350+50 | 08+02 | 70+10 | 90+10 | 22+02 | 32+2 | Themoware |
AMPUF MR 155 PIR | Clear Yellow | 350+50 | 25+05 | 120+05 | 180+10 | 036+02 | – | PIR Mixing Ratio 1:1.55 |
AMPUF MR 3040 SP | Clear Yellow | 100+20 | 04+01 | 08+02 | 10+02 | 30+02 | – | Spray Foam Application |
AMPUF MR 123 C | Clear Yellow | 400+50 | 12+2 | 55+2 | 80+2 | 32+2 | 40+2 | Continuous Panels |
AMPUF MR 622 | Clear Yellow | 350+50 | 12+2 | 80+2 | 110+2 | 26+2 | 36+2 | Water Geysers, Ice Box, Deep Freezer |
AMPUF MR360FR | Clear Yellow | 350+50 | 18+2 | 90+2 | 140+2 | 28+2 | 40+2 | Flame Retardant |
Mixing Ratio By Weight For 141 B System | ||||||||
POLYOL – Ampuf Polyol 100 | ||||||||
MDI | 120 |
b - Rigid P.U. Systems C.P. Based
Product | Appearance | Dynamic Viscosity | Cream Time | Gel Time | Tack Time | Free rise density | Molded Density | Application |
C960 | Clear Yellow | 300+50 | 18+2 | 90+10 | 140+10 | 28+02 | 40+2 | Discontinuous Panels, Solar Water Heater, Deep Freezer, Pipe Section |
C9112 | Clear Yellow | 300+50 | 8+2 | 50+10 | 80+10 | 22+02 | 32+2 | Themoware |
C9123 | Clear Yellow | 300+50 | 8+2 | 50+10 | 70+10 | 28+02 | 40+2 | Continuous
Panels |
CR36 | Clear Yellow | 350+50 | 10+2 | 50+10 | 70+10 | 25+2 | 36+2 | Commercial Refrigeration |
Mixing Ratio By Weight | ||||||||
POLYOL | Ampuf Polyol | 100 | ||||||
MDI | 130 |
c - Rigid P.U. Systems HCFC Free
Product | Appearance | Dynamic Viscosity | Cream Time | Gel Time | Tack Time | Free rise density | Molded Density | Application |
H 400 | Clear Yellow | 300+50 | 14+2 | 100+10 | 160+10 | 30+02 | 42+2 | Discontinuous Panels, Solar Water Heater |
H 320 | Clear Yellow | 300+50 | 10+2 | 75+10 | 90+10 | 22+02 | 34+2 | Themoware |
H 440 | Clear Yellow | 300+50 | 10+2 | 60+10 | 80+10 | 30+02 | 40+2 | Continuous Panels |
Mixing Ratio By Weight For Hcfc free System | ||||||||
POLYOL – Ampuf Polyol 100 | ||||||||
MDI | 150 |